Norfolk Fungus Study Group
Studying Norfolk fungi since 2000
   Norfolk Fungus Study Group
Norfolk Fungus Study Group

NORFOLK MYCOTA

Inclusion
The Norfolk Mycota includes the majority of records made by E.A. (Ted) Ellis (1916-1986), by Reg and Lil Evans (1970-2003) and by members of NFSG (1978 et seq.). Some additional records can be found on the NBN Atlas. Note that many species, especially microfungi, will be grossly under-recorded.

113,992 records for 4,157 species made by 514 Recorders from 1,165 Sites on 7,349 individual dates
43 records have been DNA barcoded

Records for EACH YEAR:
???? (34)
1805 (1), 1850 (1)
1875 (3), 1916 (2), 1917 (1), 1923 (1), 1927 (1), 1930 (3)
1931 (1), 1932 (36), 1933 (55), 1934 (184), 1935 (116), 1936 (223), 1937 (91), 1938 (99), 1939 (270), 1940 (595)
1941 (111), 1942 (197), 1943 (221), 1944 (375), 1945 (303), 1946 (195), 1947 (19), 1948 (83), 1949 (27), 1950 (82)
1951 (77), 1952 (29), 1953 (50), 1954 (25), 1955 (86), 1956 (149), 1957 (128), 1958 (168), 1959 (10), 1960 (17)
1961 (33), 1962 (6), 1963 (20), 1964 (7), 1965 (2), 1966 (11), 1967 (5), 1968 (11), 1969 (1), 1970 (5)
1971 (7), 1972 (3), 1973 (19), 1974 (6), 1975 (11), 1976 (1,380), 1977 (1,189), 1978 (1,068), 1979 (933), 1980 (1,341)
1981 (1,807), 1982 (1,868), 1983 (1,294), 1984 (1,448), 1985 (1,596), 1986 (1,902), 1987 (2,696), 1988 (2,599), 1989 (2,861), 1990 (2,599)
1991 (2,161), 1992 (2,872), 1993 (2,360), 1994 (2,913), 1995 (1,500), 1996 (1,338), 1997 (1,249), 1998 (2,163), 1999 (2,057), 2000 (1,675)
2001 (2,233), 2002 (2,703), 2003 (2,529), 2004 (1,111), 2005 (513), 2006 (1,055), 2007 (1,404), 2008 (1,250), 2009 (1,281), 2010 (1,791)
2011 (1,347), 2012 (1,380), 2013 (1,486), 2014 (994), 2015 (2,938), 2016 (3,269), 2017 (3,683), 2018 (3,185), 2019 (5,377), 2020 (7,323)
2021 (8,118), 2022 (7,935), 2023 (2)

Records for EACH MONTH:
??? (832)
Jan (4,395)
Feb (3,720)
Mar (4,170)
Apr (4,249)
May (4,564)
Jun (3,562)
Jul (4,718)
Aug (7,286)
Sep (18,401)
Oct (39,870)
Nov (14,363)
Dec (3,862)


 
All page content on this Web site is Copyright © 2023 Norfolk Fungus Study Group unless otherwise stated
Cookie Policy
The Norfolk Fungus Study Group is a Special Interest Group of the Norfolk & Norwich Naturalists' Society
and is affiliated to the British Mycological Society